Posts Tagged ‘sale’
Lama / Alouette components and equipment available
we now can offer the following :
3160S68-10-000-4 Main rotor shaft assy – 0hrs Time since Overhaul
3160S12-20-000-7 Main rotor head – 0hrs Time since Overhaul
319A62-00-0004 Main gear box / transmission – 0 hrs Time since Overhaul
3160S63-20-000-7 standard clutch – 0 hrs Time since Overhaul
3160S66-10-000-5 Tail rotor head – 0 hrs Time since Overhaul
All items have Faa 8130-3 Easa Form 1 dual release
there are many other parts and equipment available. please contact us for more information. We still have tail rotor blades available with varying times remaining.
Component times for Lama for sale
Component times
Here are the current component times. Pelase contact us for individual pricing.
| MAJOR COMPONENT | Part Number | SERVICE LIFE | TIME REMAINING |
| M/R BLADE | 3160S11-55-000.00 | 6,000 | 1,029 |
| M/R BLADE | 3160S11-55-000.00 | 6,000 | 1,949 |
| M/R BLADE | 3160S11-55-000.00 | 6,000 | 993 |
| M/R HEAD | 3160S12-20-000-7 | 1,800 | 1,320 |
| M/R MAST ASSY | 3160S68-10-000-4 | 1,500 | 396 |
| M/R SHAFT UNIT | 3160S68-10-983 | 7,000 | 4,163 |
| MAIN GEAR BOX | 319A62-00-000-4 | 1,200 | 1,093 |
| T/R GEARBOX | 3160S66-10-000-5 | 2,000 | 248 |
| T/R DRIVESHAFT | 315A65-00-000-1 | OC | |
| T/R HEAD | 3160S33-30-000-8 | 1,200 | 1,093 |
| T/R BLADE | 3160S34-11-000-00 | 2,500 | 495 |
| T/R BLADE | 3160S34-11-000-00 | 2,500 | 495 |
| T/R BLADE | 3160S34-11-000-00 | 2,500 | 495 |
| SERVO | 3160S73-71-917 | 3,200 | 652 |
| SERVO | 3160S73-71-917 | 3,200 | 3,193 |
| SERVO | 3160S73-71-917 | 3,200 | 2,037 |
| INCLINE DRIVE SHAFT | 3160S67-11-000-150 | OC | |
| INTERMEDIATE BEARING | 3130S67-12-000-1 | OC | |
| CLUTCH (STANDARD) | 3160S63-20-000-7 | OC | |
| FREEWHEEL ASSY | 3160S60-10-000-2 | 1,800 | 1,335 |
| Artouste 3B1 Engine | 218040000 | 3,000 | 206 |
| GOVERNOR (FCU) | 64395020 | 3,000 | 1,467 |
| AXIAL COMP DISK | 243151200 | 9,000 | 968 |
| AXIAL BLADES | 21850660 | 6,000 | 3,206 |
| AXIAL PINS | 7218150631 | 3,000 | 206 |
| CENTRIFUGAL COMP INDUCER | 216280140 | 15,000 | 6,968 |
| INJECTION WHEEL | 218277130 | 3,000 | 2,191 |
| IMPELLER | 218260110 | 15,000 | 9,206 |
| FIRST STG TURBINE | 218270010 | 7,500 | 2,180 |
| SECOND STG TURBINE | 218270020 | 7,500 | 2,180 |
| THIRD STG TURBINE | 218270190 | 7,500 | 6,170 |
More info on Lama for sale
Priced to Sell
This helicopter is no longer required by the owner and he is wanting to change helicopter type.
Mainly used for lift work, it has always been very well maintained.
Last flight was October 2009.
It has a current certificate of airworthiness
Located in the USA.
AC Total Time : 9039 hrs
Aircraft can be parted out or sold as a complete machine .
Aircraft and parts are subject to prior sales.
Lama SA315 Utility Helicopter being parted out
Fantastic mid time components available – ideal for those needing a little more time to finish contracts in hand.
Lama SA315 Helicopter details
Used for utility work
Some of its highlights include :
Current Certificate of Airworthiness
AFF - USA Forest service carded
- Bubble door
- H-frame Cargo Swing
- Onboard load weight system
- LH and RH Cargo Baskets
- Aeroflow engine filters
- Heavy duty skid tubes
- Long line skid protectors
- Pulse light system
- Composite Horizontal stabilizer
- High Back pilot seats
- Rear seat shoulder harness assy