Posts Tagged ‘Main Transmission’
Brand new parts IN STOCK
We have the following New Surplus parts IN STOCK in our w arehouse and ready to go. Contact us at sales@aeroxs.com if we can supply your parts needs, and if YOU have parts you may like to sell, contact us at info@aeroxs.com.
Part Number |
Qty |
Cond |
Part Description |
| 1250 | 84 | NS | RELAY CIRCUIT-BREAKER |
| 2200 | 1 | NS | RELAY,REVERSE CURRENT |
| 24201 | 1 | NS | TACHOMETER GENERATOR |
| 42960 | 1 | NS | INDICATOR,TACHOMETER |
| 67370 | 1 | NS | Ignition Coil |
| 100690 | 1 | NS | HOUR METER |
| 4020002 | 2 | NS | LIGHT, LANDING |
| 4204193 | 1 | NS | LIGHT,LANDING |
| 43077030 | 2 | NS | IGNITION CABLE |
| 43207070 | 3 | NS | IGNITER CABLE |
| 43207090 | 4 | NS | IGNITER CABLE |
| 44465000 | 2 | NS | PUMP |
| 44465040 | 3 | NS | Fuel Pump |
| 44495060 | 1 | NS | FUEL PUMP |
| 44725070 | 1 | NS | MICROPUMP |
| 44735160 | 2 | NS | MICRO PUMP |
| 74358000 | 1 | NS | DEVICE,STARTING |
| 76465000 | 4 | NS | PRESSURE SWITCH |
| 76475000 | 3 | NS | PRESSURE SWITCH |
| 76495000 | 1 | NS | MANO CONTACTEUR |
| 76535020 | 1 | NS | START PRESSURE SWITCH |
| 77467020 | 1 | NS | PROXIMITY SWITCH |
| 77467050 | 1 | NS | PROXIMITY SWITCH |
| 77617020 | 1 | NS | CONTROL UNIT |
| 77617090 | 4 | NS | CONTROL UNIT ASSY. |
| 77617100 | 1 | NS | START BLOCK |
| 177360000 | 1 | NS | THERMOCOUPLE & BOX ASSY |
| 202007070 | 2 | NS | IGNITER CABLE |
| 223307550 | 11 | NS | RCHTORCH IGNITER ASSY |
| 249317500 | 6 | NS | TORCH IGNITER |
| 250200156 | 1 | NS | AIRSPEED INDICATOR, KNOTS |
| 9550123890 | 1 | NS | TRANSMITTER OIL PRESSURE |
| 9553020020 | 1 | NS | STARTER,CONTACTOR |
| 9560126650 | 3 | NS | Ignition Coil |
| 9560137630 | 1 | NS | SWITCH, ENGINE OIL PRESS |
| 9580110480 | 1 | NS | IGNITION COIL |
| 9580111570 | 2 | NS | OIL PRESSURE TRANSMITTER |
| 9580112970 | 3 | NS | FUEL COCK ACTUATOR |
| 9581220120 | 2 | NS | IGNITION COIL |
| 010-10040-01 | 1 | NS | ANTENNA, GA56 |
| 018-652-000 | 1 | NS | SENSOR, BATTERY OVER-TEMP |
| 0202-127-990 | 2 | NS | LEFT ENGINE MOUNT |
| 0237-30-940-0 | 2 | NS | TORCH IGNITER |
| 025-41-000 | 2 | NS | THERMOCOUPLE |
| 1-1023BE | 51 | NS | MANOMETRIC CONTACTOR |
| 1-1023BV | 14 | NS | SWITCH,FUEL PRESSURE |
| 1-1078FH | 2 | NS | SWITCH,THERMAL |
| 1-1224KB | 6 | NS | SWITCH, MGB OIL PRESSURE |
| 117-1RX201C | 1 | NS | BOARD, PRINTED CIRCUIT |
| 117-1RX301A | 1 | NS | BOARD, PRINTED CIRCUIT |
| 117-1RX301C | 1 | NS | BOARD, PRINTED CIRCUIT |
| 117-23303-21 | 1 | NS | DOOR INSTALLATION, LH |
| 117-41174.01 | 1 | NS | ROD ASSEMBLY, CONTROL |
| 117-710291 | 2 | NS | STEP, LONG, LH, ATTACHMENT |
| 117-710301 | 1 | NS | STEP, LONG, RH, ATTACHMENT |
| 117-80039 | 1 | NS | TANK, LONG RANGE FUEL, FI |
| 117-80439 | 1 | NS | TANK, LONG RANGE FUEL, FI |
| 117-831464 | 2 | NS | WINDOW, WEDGE, PILOT SIDE |
| 117-831574 | 1 | NS | REVEAL, WINDOW LH |
| 117-831584 | 1 | NS | REVEAL, WINDOW RH |
| 11-84996 | 1 | NS | RADIATOR |
| 120-02156-000 | 3 | NS | INTEGRATED CIRCUIT |
| 120-06056-0003 | 3 | NS | INTEGRATED CIRCUIT |
| 120-3029-000 | 3 | NS | INTEGRATED CIR., CA3086 |
| 120M11Z31 | 1 | NS | INDICATOR, HEAD |
| 14402D2B | 36 | NS | ELECTRIC FUEL PUMP |
| 1801 CJ | 16 | NS | FUEL GAUGE |
| 1877-BB | 33 | NS | PRESSURE TRANSMITTER |
| 1913 FT | 2 | NS | PRESSURE GAUGE |
| 1914FA | 23 | NS | SWITCH |
| 1982AA | 6 | NS | PROBE TEMPERATURE |
| 231CJ | 21 | NS | MICROSWITCH |
| 236P-1-103 | 9 | NS | POTENTIOMETER |
| 2396-116-1 | 1 | NS | Voltmeter |
| 2407-2 | 4 | NS | ANTICOLLISION LENS |
| 258B | 6 | NS | STARTER,CONTACTOR |
| 27911-1 | 1 | NS | AIRSPEED INDICATOR KM/H |
| 3130S12-20-100 | 8 | NS | BLADES HARNESS ASSY. |
| 3130S12-30-500 | 3 | NS | ARM ASSY,UPPER |
| 3130S12-50-100 | 11 | NS | HUB ASSEMBLY – MAIN ROTOR |
| 3130S13-65-100-00 | 11 | NS | MODULE,BUILT-IN BOOSTER |
| 3130S21-22-000 | 4 | NS | MOUNT REAR ENGINE |
| 3130S21-34-000 | 29 | NS | AFRAME ASSY RH |
| 3130S22-12-000-51 | 8 | NS | TR GEAR BOX MOUNT |
| 3130S28-10-236 | 18 | NS | PANEL,UPPER LH CABIN DOOR |
| 3130S28-10-237 | 2 | NS | PANEL,LOWER LH CABIN DOOR |
| 3130S28-10-246 | 7 | NS | PANEL,UPPER RH,CABIN DOOR |
| 3130S28-10-247 | 23 | NS | PANEL,LOWER RH CABIN DOOR |
| 3130S46-10-560 | 31 | NS | SHOCK-STRUT ASSY |
| 3130S46-10-561 | 3 | NS | BODY – STRUT |
| 3130S46-10-650-152 | 12 | NS | LEG WITH DAMPER |
| 3130S46-10-657-51 | 58 | NS | LEG SHOCK STRUT |
| 3130S46-10-657-52 | 75 | NS | LEG WITHOUT DAMPER (NORMAL TRACK) |
| 3130S67-12-005 | 27 | NS | GEAR,COUPLING |
| 3130S68-10-300 | 4 | NS | LINK ASSEMBLY |
| 3130S68-10-400 | 6 | NS | LINK ASSEMBLY |
| 3130S69-01-109 | 55 | NS | CORE OIL COOLER |
| 3130S69-11-000-3 | 15 | NS | OIL COOLER ASSY |
| 3130S73-14-100 | 1 | NS | HANDLE,CYCLIC PITCH,COPILOTS |
| 3130S73-71-911 | 7 | NS | VALVE,PRESSURE RELIEF |
| 3130S73-76-292 | 1 | NS | ARTIFICIAL HORIZON |
| 3130S81-42-000 | 8 | NS | SHAFT ASSY,COMBINATION |
| 3130S90-00-128 | 42 | NS | GAUGE,FUEL,LITERS,CUBIC |
| 3130S90-00-133 | 19 | NS | INDICATOR,PITCH |
| 3160S14-60-000-2 | 4 | NS | SPACING SYSTEM,BLADE |
| 3160S33-10-749 | 18 | NS | ROD,PITCH CONTROL |
| 3160S33-20-039 | 1 | NS | ROD,PITCH CONTROL |
| 3160S33-30-077 | 37 | NS | ROD,PITCH CONTROL |
| 3160S60-10-001 | 5 | NS | HUB |
| 3160S62-02-014-6 | 1 | NS | GEAR,MAIN BEVEL |
| 3160S62-02-018-3 | 9 | NS | GEAR,MAIN BEVEL |
| 3160S62-02-030 | 8 | NS | SPIDER,INPUT MGB COUPLING |
| 3160S62-03-010 | 16 | NS | SPIDER,OUTPUT MGB COUPLING |
| 3160S62-04-111 | 24 | NS | GEAR – BEVEL PINION |
| 3160S62-04-313-4 | 8 | NS | BEVEL GEAR |
| 3160S62-07-304 | 2 | NS | ADAPTOR,PUMP SAMM 4L |
| 3160S62-07-311 | 31 | NS | ADAPTOR,PUMP SAMM 6L |
| 3160S62-95-606-171 | 1 | NS | EPICYCLOIDAL REDUC GEAR FIRST STAGE |
| 3160S63-20-028 | 2 | NS | SHAFT,DRIVING |
| 3160S65-10-000-4 | 4 | NS | SHAFT,TAIL ROTOR DRIVE |
| 3160S66-10-010-1 | 1 | NS | HOUSING,TGB |
| 3160S67-11-000-150 | 2 | NS | SHAFT,CARDAN DRIVE |
| 3160S68-10-026 | 23 | NS | ROD ASSEMBLY – PITCH CHANGE |
| 3160S68-10-026-51 | 5 | NS | ROD ASSY,PITCH |
| 3160S73-30-901 | 2 | NS | MANOMETRIC CONTACTOR |
| 3160S73-30-902 | 3 | NS | RELAY |
| 3160S73-30-906 | 2 | NS | VALVE,REGULATOR |
| 3160S73-44-500-251 | 2 | NS | TANK, FUEL, FOUR LOBE, PROTECTED |
| 3160S73-47-904 | 2 | NS | INDICATOR,RATE OF CLIMB (FEETS) |
| 3160S75-30-901 | 2 | NS | SERVOCONTROL |
| 3180S33-00-005 | 6 | NS | BODY,TAIL ROTOR HUB |
| 3180S63-10-008 | 2 | NS | DRIVE SHAFT |
| 3180S76-03-902 | 8 | NS | GEARBOX,TANGENTIAL,4016615 |
| 319A07-62-000-1 | 2 | NS | GEAR – BEVEL RING |
| 319A62-01-014 | 11 | NS | GEAR,PLANET 1ST STAGE |
| 319A62-01-014A | 13 | NS | GEAR BEVEL |
| 319A62-01-015A | 5 | NS | GEAR – PLANET |
| 319A62-01-015B | 6 | NS | GEAR – PLANET |
| 319A62-01-015C | 16 | NS | GEAR – PLANET |
| 319A62-01-030 | 45 | NS | GEAR,PLANET 1ST STAGE |
| 319A62-02-006 | 1 | NS | SHAFT |
| 319A62-02-007 | 1 | NS | SHAFT,FLANGED,BEVEL RING |
| 319A62-02-007-2 | 1 | NS | SHAFT,FLANGED,BEVEL RING |
| 319A62-02-008-1 | 1 | NS | SHAFT |
| 319A62-02-010 | 1 | NS | RING,BEVEL |
| 319A62-02-011 | 2 | NS | RING,BEVEL |
| 319A86-10-110-4 | 3 | NS | DAMPER ASSY,AV4S3-2 |
| 32-76-5 | 5 | NS | LIGHT,ANTI-COLLISION |
| 330A23-2030-20 | 9 | NS | WINDOW |
| 330A32-2103-20 | 1 | NS | PLANET,GEAR |
| 330A34-4001-02 | 1 | NS | Tail Gearbox Intermediate |
| 330A77-1403-00 | 2 | NS | PEDAL ASSY, RH |
| 330A77-1403-01 | 2 | NS | PEDAL ASSY, LH |
| 330A77-1403-02 | 2 | NS | PEDAL ASSY, RH |
| 330A77-1403-03 | 2 | NS | PEDAL ASSY, LH |
| 341A33-5101-00 | 1 | NS | T/R Blade |
| 341A55-1065-26 | 1 | NS | FUELTANK |
| 3501-2025-1 | 1 | NS | WINDOW, FWD.DOOR LH |
| 3501-2029-2 | 1 | NS | FWD REDUCED DOOR WINDOW R |
| 3501-2031-1 | 2 | NS | LOWER WINDOW (REDUCED) |
| 350A21-0032-08 | 1 | NS | DOOR, BAGGAGE, RH |
| 350A25-0060-2102 | 1 | NS | GLASS PANEL LH SUBDOOR |
| 350A25-9013-00 | 1 | NS | WINDSHIELD FRW LOWER |
| 350A27-1340-20 | 2 | NS | HANDLE, CO-PILOT |
| 350A30-888D8200 | 1 | NS | SLIDING DOOR LH REMOVEABL |
| 350A41-0175-0301 | 1 | NS | FOOTSTEP |
| 350A82-1293-12 | 1 | NS | WINDOW |
| 350A82-8016-0072 | 1 | NS | C/SWING B2/B3 FIXED PART |
| 413-00846-000 | 32 | NS | GEARSHAFT |
| 413-00847-000 | 25 | NS | GEARSHAFT |
| 413-00848-000 | 36 | NS | GEARSHAFT |
| 4177B | 1 | NS | ACCELEROMETER |
| 5386-151-1 | 2 | NS | INDICATOR,ENGINE OIL PRESSURE (BARS) |
| 5415-3 | 3 | NS | PUMP,FUEL |
| 5626-525-0 | 1 | NS | T4 INDICATOR |
| 571-1 | 23 | NS | VOLTMETER |
| 64550-200-1 | 4 | NS | GENERATOR TACHOMETER |
| 704A33651165 | 5 | NS | 5 STACK BEARING |
| 704A34-113-301 | 6 | NS | ROD,PITCH CONTROL |
| 704A42630005 | 3 | NS | REAR VIEW MIRROR, ELECTRIC |
| 750000-21 | 1 | NS | CLOSED CIRCUIT REFUELING ADAPTER |
| 8110AA | 42 | NS | TACHOMETER GENERATOR |
| 8110AB | 9 | NS | TACHOMETER GENERATOR |
| 8301A | 8 | NS | FILTER,RADIO NOISE |
| 843-13-1A | 2 | NS | PITCH INDICATOR |
| 843-16-1A | 1 | NS | PITCH INDICATOR |
| 8-436AB | 8 | NS | DUAL TACHOMETER |
| AC66444N-MOD3 | 1 | NS | HANDGRIP, CYCLIC |
| B202035 | 4 | NS | SOLITRON |
| C632G3201101 | 1 | NS | TAIL ROTOR DRIVE OUTPUT S |
| CV629 | 35 | NS | POTENTIOMETER |
| LN29886-7,5 | 5 | NS | BREAKER, CIRCUIT |
| NDN5605-9 | 30 | NS | GEAR & PINION ASSY |
| PE250 | 1 | NS | LIGHT, LANDING |
| RV4NAYSD502A | 3 | NS | POTENTIOMETER,5K OHM |
Bo 105 Components and Equipment for sale
All items are either repaired or overhauled with FAA 8130-3 or Easa form 1
| BO 105 Equipment – repaired or Overhauled condition for sale | ||||||||||||||||||||||||||||||||||||
if you wish to be on our newsletter mailing list please sign on. More equipment is available, please email us. |
Lama / Alouette components and equipment available
we now can offer the following :
3160S68-10-000-4 Main rotor shaft assy – 0hrs Time since Overhaul
3160S12-20-000-7 Main rotor head – 0hrs Time since Overhaul
319A62-00-0004 Main gear box / transmission – 0 hrs Time since Overhaul
3160S63-20-000-7 standard clutch – 0 hrs Time since Overhaul
3160S66-10-000-5 Tail rotor head – 0 hrs Time since Overhaul
All items have Faa 8130-3 Easa Form 1 dual release
there are many other parts and equipment available. please contact us for more information. We still have tail rotor blades available with varying times remaining.
Main transmission 319A62-00-000-4 available
Just a quick note to say we have a main transmission available PN 319A62-00-000-4 for the Lama that is available 0hrs TSO by Eurocopter for exchange only. The unit was overhauled last month.
For those needing a tail rotor shaft PN 315A65-00-000-1 , I have a New one available also.
regards,